UP Board Class 12 Syllabus 2020-2021. It is latest syllabus of Class 12. The newly reduced version of the Class 12 Maths Syllabus is available here.
This course Covers full syllabous of Class 12th session 2020-2021 : Relations and Functions (सम्बन्ध एवं फलन), Algebra (बीजगणित), Function (फलन), Vector and Three Dimensional Geometry (सदिश तथा त्रिविमीय ज्यामिति ), Linear Programming (रैखिक प्रोग्रामन), Probability (प्रायिकता)
Course Curriculum
Relations and Functions (सम्बन्ध एवं फलन) | |||
Relations and Functions (सम्बन्ध एवं फलन) | 00:00:00 | ||
Inverse Trigonometric Functions (प्रतिलोम त्रिकोणमितीय फलन) | 00:00:00 | ||
Algebra (बीजगणित) | |||
Matrices (आव्यूह) | 00:00:00 | ||
Determinants (सारणिक) | 00:00:00 | ||
Function (फलन) | |||
Continuity and Differentiability (सांतत्य तथा अवकलनीयता) | 00:00:00 | ||
Application of Derivatives (अवकलज के अनुप्रयोग) | 00:00:00 | ||
Integrals (समाकलन) | 00:00:00 | ||
Application of Integrals (समाकलनों के अनुप्रयोग) | 00:00:00 | ||
Differential Equations (अवकल समीकरण) | 00:00:00 | ||
Vector and Three Dimensional Geometry (सदिश तथा त्रिविमीय ज्यामिति ) | |||
Vector Algebra (सदिश बीजगणित) | 00:00:00 | ||
Three Dimensional Geometry (त्रिविमीय ज्यामिति) | 00:00:00 | ||
Linear Programming (रैखिक प्रोग्रामन) | |||
Linear Programming (रैखिक प्रोग्रामन) | 00:00:00 | ||
Probability (प्रायिकता) | |||
Probability (प्रायिकता) | 00:00:00 |
Course Reviews
No Reviews found for this course.
5 STUDENTS ENROLLED